The following is an alphabetical list of the major Microstock Agencies updated in early 2017. I’ve also put together an alphabetical list of major Midstock agencies, which you will find in this link! Check it out and squeeze every last drop of earnings from your premium images!
To purchase a copy of the Brutally Honest Guide to Microstock Photography, click on this link!
| Agency | Image Exclusivity Option? | Commission on exclusive content | Commission on non-exclusive content | Barriers to entry for new contributors |
| 123RF | No | N/A | Depending on the specific type of subscription, details here | None |
| 500px | Yes | 60% | 30% | None |
| Bigstockphoto | No | N/A | $0.50 per credit or 30% per Partner Program | None |
| Canstockphoto | No | N/A | 50% | None |
| Canva | No | N/A | 35% | None |
| Clipdealer | No | N/A | 46% of the net sale | None |
| Cliparto | No | N/A | 40-50% | None |
| Colourbox | No | N/A | 20% | None |
| Crestock | No | N/A | 20%, 25% after the first 250 downloads, up to 40% at 10,000 | None |
| Cutcaster | Yes | 55% | 40% | None |
| Dreamstime | Yes | 60% + $0.20 bonus for each approved submission | 20-45% depending on your level | None |
| Depositphotos | Yes | From 50% to 60% per file sold or from $0.31 per sale via subscription | 34-42% | None |
| Fantero | No | N/A | 55% | None |
| Featurepics | No | N/A | 50% | None |
| Foap | No | N/A | 50% | None |
| Fotolia /Adobe Stock | Yes | From 35% to 63% | 33% | None |
| GL Stock Images | No | N/A | 52% | None |
| Mostphotos | No | N/A | 50% | None |
| Istockphoto | Yes | 22% – 45% | 15% | Application quiz and then submit a sample of three images |
| Panther Media | No | N/A | 30-50% | None |
| Pond5 | No | N/A | 50% | None |
| Photodune / Envato | Yes | 50% – 70% | 36% | None |
| Photocase | No | N/A | 40% – 60%, depending on your current share level | None |
| Photospin | No | N/A | 40% | None |
| Pixta | Yes | 30% to 53% | 22-42% | None |
| Pixoto | No | N/A | 30% | None |
| Scandinavian Stock Photo | No | N/A | 50% | None |
| Shutterstock | No | N/A | Depending on the specific type of subscription, details here | 1 in 10 images must be accepted |
| Signelements | No | N/A | 30% | None |
| Solidstock | No | N/A | 50% | Invite only |
| Stockfresh | No | N/A | 50% to 62.5% | None |
| Twenty20 | No | N/A | 20% | None |
| Yayimages | No | N/A | 50% | None |




Leave a comment